Discover what Burlington has to offer.....Support These Local Businesses!
| Restaurants/Baked Goods/Meats/Catering | |||
| Burlington Pizza | |||
| 716 South Michigan Street | |||
| 566-2210 | |||
| The Burlington Scoop | The Dinner Bell Restaurant | ||
| Ice Cream • Pizza • Sandwiches | Mike & Carol Wills/Owners | ||
| Bob & Diane Young/Owners | 713 Michigan Street | ||
| 613 Michigan Street | 566-3040 | ||
| 566-3009 | |||
| Maramart/Subway | Treece's II Restaurant | ||
| Michigan Street | 709 South Michigan Street | ||
| 566-3714 | 566-3900 | ||
| Sweetie Pie's Homemade Delights | Burlington Meats & Catering | ||
| Homemade Noodles • Pies • Dumplins | 215 E. 5th Street | ||
| Kari Gray/Owner | 566-3360 | ||
| 703 South Michigan Street | http://www.burlingtonmeatsandcatering.com/ | ||
| 566-2200 | |||
| Grocery | |||
| Mara Mart Gas and Convenience | |||
| 601 Michigan Road | |||
| 566-3714 | |||
|
Flowers/Antiques/Gifts |
|||
| The Carousel Flowers, Gifts & Antiques | Painted Pony Antiques | ||
| Flowers and Gifts for ALL Occasions | Antiques • Treasures • Gifts • Cafe | ||
|
Missy Harris/Owner | ||
|
413 North Michigan Street | ||
|
566-2322 | ||
|
|
http://paintedponyantiques.com/ | ||
| Longaberger® Baskets | |||
| Longaberger Baskets and Home Decor | |||
| Baskets • Pottery • Wrought Iron | |||
| Jean Rinehart/Owner | |||
| 2313 South St. Rd. 29 | |||
| 566-3798 | |||
| http://www.longaberger.com/jeanrinehart | |||
| Beauty | |||
| Rudae's Salon | Shear Elegence Styling Salon | ||
| New Hours: M - S 9:00 to 5:00 | Carol Rhine/Owner | ||
| Corner St Rd 22 and St Rd 29 | 719 Lakeview Drive | ||
| 566-3035 | 566-2037 / 271-6729 | ||
|
Jenny Walker
566-3627
|
|||
| Construction / Home Improvement / Heating & Cooling | |||
| Armstrong Well Drilling | Bailey Fence | ||
| Joe Armstrong/Owner | Roger Bailey & Matt Jackson/Owners | ||
| 566-3362 | 566-3449/566-2735 | ||
| http://www.armstrongdrilling.com/ | |||
| Brewster Concrete Construction | Davis Woodworking | ||
| Troy Brewster/Owner | Vance Davis/Owner | ||
| 566-2168 | 566-3438 | ||
| Dowden's Home Improvment | Goodrich Quality Mechanical | ||
| Roofing and Reroofing/Siding/Blown-In Insulation | Heating • Cooling • Electrical | ||
| Tony Dowden & Tim Dowden/Owners | Marcus Goodrich/Owner | ||
| 566-2527 or 765-452-1900 | 566-2699 | ||
|
|
http://www.goodrichqualitymechanical.net/ | ||
|
Integrity Flooring Installation |
Mathews Buildings |
||
| Ceramic Tile • Carpet • Pre-finished Woods • Repairs | Farm Buildings/Storage Buildings/Construction | ||
| Brian Dinger/Owner | Scott and Steve Mathews/Owners | ||
| 566-2771 | 258-3018 | ||
| www.mathewsbuildings.com | |||
| Stan Moore Construction | |||
| New Home Construction/Remodeling/Repairs | |||
| 566-2178 | |||
| Auto Sales/Services/Repairs | |||
| E & K Jeep Sales and Parts | |||
| 75 South Michigan Street | |||
| 566-2024 | |||
| Steve's Wrecker Service & Garage | |||
| Steve Barnard/Owner | |||
| Jct. 22 & 29 | |||
| 566-2010 | |||
| Landscaping / Lawn Care | |||
| Kokomo Turf Care | Rhine & Daughters Landscaping | ||
| Doug Davis/Owner | Ed Rhine/Owner | ||
| 566-3256 | 566-3566 | ||
| http://www.rhineanddaughters.com | |||
| Max's Lawn Care | Fred's Mowing Service | ||
| Max & Cindy Mast/Owners | Fred Harrell | ||
| 765-268-2655 | 765-566-3809 | ||
|
DMR Lawncare, LLC
Darren Redding/Owner
765-432-2571
|
|||
| Other | |||
| Barnard Lumber & Mobile Home Supplies | Burlington Apartments | ||
| 805 Michigan Street | 566-2192 | ||
| 566-3125 | |||
| Brewster Insurance Agency | Gaylor Enterprises | ||
| Northgate Plaza, Michigan Street | Photography • Fire Training | ||
| 566-3587 | Rob & Amanda Gaylor/Owners | ||
| 566-3032 | |||
| http://www.gaylorenterprises.com | |||
| JKAB Properties, Inc. | T-N-T Marketing | ||
| Jay Border/Owner | Terry & Tammy Bollenbacher/Owners | ||
| 860-4860 | Northgate Plaza, Michigan Street | ||
| 566-2379 | |||
| Salin Bank and Trust | Wagoner Medical Center | ||
| 452-1577 | St. Rd. 22 | ||
| http://www.salin.com | 566-3351 | ||
| http://www.wagonermedical.com/ | |||
| Stout & Son Funeral Home | Cornerstone Seeds, Inc. | ||
| 44 Michigan Street |
|
||
| 566-3343 | 765-566-2184 | ||
| http://stoutandson.com/ | |||
|
Heal the Wounded Spirit
"Knit (Create) for the Revival of Patriotism"
Shelley Jones, Owner
765-566-2184
|
|||
Burlington Christmas Walk
2011 Sponsors
Armstrong Dilling, Inc., Bailey Fence, Barnard Lumber & Mobile Home Supplies, Brewster Concrete Construction, Brewster Insurance Agency, Inc., Burlington Apartments, Burlington Cemetery Association, Burlington Church of Christ Daycare, Burlington Meats & Catering, Burlington Pizza/The Barn, The Burlington Scoop, Carman Excavating, Carousel Flowers & Gifts, Cruise In Trees, DMR Lawncare, LLC, Deanie's & Nancy's Beaded Jewelry, The Dinner Bell, Dowden's Home Improvements, LLC, E& K Sales, Inc., Fred's Mowing Service, Goodrich Quality Mechanical, Inc., Good Times Liquors, Heal the Wounded Spirit (Shelley Jones), Integrity Flooring, JKAB Properties, Inc., Kokomo Turf Care, Longaberger® Baskets and Home Decor (Jean Rinehart), Mac's Shop, Maramart/Subway, Mathews Buildings, Max's Lawn Care, Painted Pony Antiques & Gifts, Rhine & Daughters Landscaping, Rudae's Salon & Day Spa, Salin Bank, Shear Elegance Styling Salon, Steve's Auto Repair & Wrecker Service, Stout & Son Funeral Home, Suds & More Truck Wash, Sweetie Pie's Homemade Delights, T-N-T Marketing, Inc., Treece's II Restaruant & Pub, Tupperware (Jane Pullen), Wagoner Medical Center, LLC
Contact them for any needs you might have! Shop Local, Shop Burlington!

