Council Minutes
2021
# | Name | Last Updated On | Downloaded |
---|---|---|---|
1 | May 11, 2021 (Details) (View) | Sep 12, 2022 | 830 times |
2 | June 22, 2021 Special Meeting (Details) (View) | Sep 12, 2022 | 818 times |
3 | June 15, 2021 Special Meeting (Details) (View) | Sep 12, 2022 | 826 times |
4 | June 8, 2021 (Details) (View) | Sep 12, 2022 | 766 times |
5 | May 4, 2021 Special Meeting (Details) (View) | Sep 12, 2022 | 795 times |
6 | April 28, 2021 Special Meeting (Details) (View) | Sep 12, 2022 | 749 times |
7 | April 21, 2021 Special Meeting (Details) (View) | Sep 12, 2022 | 744 times |
8 | April 13, 2021 (Details) (View) | Sep 12, 2022 | 737 times |
9 | March 9, 2021 (Details) (View) | Sep 12, 2022 | 750 times |
10 | February 9, 2021 (Details) (View) | Sep 12, 2022 | 733 times |
11 | January 12, 2021 (Details) (View) | Sep 12, 2022 | 739 times |
2020
2019
2018
2017
2016
2015
# | Name | Last Updated On | Downloaded |
---|---|---|---|
1 | Special Meeting 12-29-15 (Details) (View) | Jan 13, 2016 | 4642 times |
2 | December 2015 (Details) (View) | Jan 13, 2016 | 4648 times |
3 | Special Meeting 12-3-15 (Details) (View) | Dec 09, 2015 | 4697 times |
4 | November 2015 (Details) (View) | Dec 09, 2015 | 4634 times |
5 | October 2015 (Details) (View) | Dec 09, 2015 | 4635 times |
6 | September 2015 (Details) (View) | Dec 09, 2015 | 4581 times |
7 | Special Meeting 8-25-15 (Details) (View) | Sep 09, 2015 | 4764 times |
8 | Special Meeting 8-18-15 (Details) (View) | Sep 09, 2015 | 4837 times |
9 | August 2015 (Details) (View) | Sep 09, 2015 | 4768 times |
10 | Special Meeting 7-21-15 (Details) (View) | Aug 14, 2015 | 4875 times |
11 | July 2015 (Details) (View) | Aug 14, 2015 | 5033 times |
12 | Special Meeting 6-30-15 (Details) (View) | Aug 14, 2015 | 4857 times |
13 | June 2015 (Details) (View) | Aug 14, 2015 | 4935 times |
14 | May 2015 (Details) (View) | Jun 12, 2015 | 5018 times |
15 | April 2015 (Details) (View) | May 13, 2015 | 4986 times |
16 | Special Meeting 3-17-15 (Details) (View) | Apr 16, 2015 | 5109 times |
17 | March 2015 (Details) (View) | Apr 16, 2015 | 5029 times |
18 | February 2015 (Details) (View) | Mar 16, 2015 | 5230 times |
19 | January 2015 (Details) (View) | Mar 16, 2015 | 5117 times |
2014
# | Name | Last Updated On | Downloaded |
---|---|---|---|
1 | December 2014 (Details) (View) | Jan 06, 2015 | 5310 times |
2 | November 2014 (Details) (View) | Dec 15, 2014 | 5159 times |
3 | October 2014 (Details) (View) | Dec 09, 2014 | 5345 times |
4 | September 2014 (Details) (View) | Oct 23, 2014 | 5547 times |
5 | August 2014 (Details) (View) | Sep 10, 2014 | 5447 times |
6 | July 2014 (Details) (View) | Sep 10, 2014 | 5504 times |
7 | June 2014 (Details) (View) | Jul 31, 2014 | 5420 times |
8 | May 2014 (Details) (View) | Jul 31, 2014 | 5481 times |
9 | April 2014 (Details) (View) | Jul 31, 2014 | 5313 times |
10 | March 2014 (Details) (View) | Jul 31, 2014 | 5404 times |
11 | February 2014 (Details) (View) | Jul 31, 2014 | 5274 times |
12 | January 2014 (Details) (View) | Jul 31, 2014 | 5484 times |
2013
# | Name | Last Updated On | Downloaded |
---|---|---|---|
1 | December 30, 2013 (End of Year Meeting) (Details) (View) | Jul 31, 2014 | 5095 times |
2 | December 8, 2013 (Details) (View) | Jul 31, 2014 | 5248 times |
3 | November 2013 (Details) (View) | Jul 31, 2014 | 5319 times |
4 | October 2013 (Details) (View) | Jul 31, 2014 | 5400 times |
5 | September 2013 (Details) (View) | Jul 28, 2014 | 6160 times |
6 | August 2013 (Details) (View) | Jul 28, 2014 | 5824 times |
7 | July 2013 (Details) (View) | Jul 28, 2014 | 5561 times |
8 | June 2013 (Details) (View) | Jul 28, 2014 | 5566 times |
9 | May 2013 (Details) (View) | Jul 28, 2014 | 5800 times |
10 | April 2013 (Details) (View) | Jul 28, 2014 | 5600 times |
11 | March 2013 (Details) (View) | Jul 28, 2014 | 5600 times |
12 | February 2013 (Details) (View) | Jul 28, 2014 | 5618 times |
13 | January 2013 (Details) (View) | Jul 28, 2014 | 5745 times |